Insider Transactions
Date | Filing | Filer | Title | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 10, 2020 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,037 | $62.39 | 6,420 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 333 | -- | 369 | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 394 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 342 | -- | -- | ||
Feb 10, 2020 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 187 | -- | -- | ||
Feb 10, 2020 | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,612 | -- | 1,612 | ||
Mar 07, 2019 | Form 4 | Open market or private sale of non-derivative or derivative security | 2,621 | $64.27 | 2,961 | ||
Feb 19, 2019 | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 227 | -- | 5,673 | ||
Feb 19, 2019 | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 91 | $66.32 | 5,582 |
Data provided by Kaleidoscope.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.