Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.705 | U.S. Currency | |||||
0.67 | U.S. Currency | |||||
0.67 | U.S. Currency | |||||
0.67 | U.S. Currency | |||||
Total dividends in 2024: | 2.715 | |||||
0.67 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
Total dividends in 2023: | 2.62 | |||||
0.65 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
0.625 | U.S. Currency | |||||
Total dividends in 2022: | 2.525 | |||||
0.625 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
Total dividends in 2021: | 2.41 | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
Total dividends in 2020: | 2.38 | |||||
0.585 | U.S. Currency | |||||
0.585 | U.S. Currency | |||||
0.585 | U.S. Currency | |||||
0.585 | U.S. Currency | |||||
Total dividends in 2019: | 2.34 | |||||
0.555 | U.S. Currency | |||||
0.555 | U.S. Currency | |||||
0.555 | U.S. Currency | |||||
0.555 | U.S. Currency | |||||
Total dividends in 2018: | 2.22 | |||||
0.53 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
Total dividends in 2017: | 2.10 | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2016: | 2.00 | |||||
0.485 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
Total dividends in 2015: | 1.94 | |||||
0.47 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
Total dividends in 2014: | 1.88 | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
Total dividends in 2013: | 1.85 | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
Total dividends in 2012: | 1.85 | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
Total dividends in 2011: | 1.85 | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
Total dividends in 2010: | 1.85 | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.4625 | U.S. Currency | |||||
0.725 | U.S. Currency | |||||
Total dividends in 2009: | 2.1125 | |||||
0.725 | U.S. Currency | |||||
0.725 | U.S. Currency | |||||
0.725 | U.S. Currency | |||||
0.725 | U.S. Currency | |||||
Total dividends in 2008: | 2.90 | |||||
0.66 | U.S. Currency | |||||
0.66 | U.S. Currency | |||||
0.66 | U.S. Currency | |||||
0.66 | U.S. Currency | |||||
Total dividends in 2007: | 2.64 | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
0.595 | U.S. Currency | |||||
Total dividends in 2006: | 2.38 | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
Total dividends in 2005: | 2.20 | |||||
0.53 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
0.53 | U.S. Currency | |||||
Total dividends in 2004: | 2.12 | |||||
0.52 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
0.52 | U.S. Currency | |||||
Total dividends in 2003: | 2.08 | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
Total dividends in 2002: | 2.04 | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2001: | 2.00 | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
Total dividends in 2000: | 1.92 | |||||
0.46 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
Total dividends in 1999: | 1.84 | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
Total dividends in 1998: | 1.76 | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 1997: | 1.68 | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
0.405 | U.S. Currency | |||||
Total dividends in 1996: | 1.62 | |||||
0.395 | U.S. Currency | |||||
0.395 | U.S. Currency | |||||
0.395 | U.S. Currency | |||||
0.395 | U.S. Currency | |||||
Total dividends in 1995: | 1.58 | |||||
0.395 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.375 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 1994: | 1.375 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.